In spite of being top goat population India is lagging behing in exports.
If we look at Production
Table 1.5 Top Producers of Goat Meat
Country | Goat meat(MT) | % |
China | 2,253,678 | 43.8 |
India | 350,000 | 6.8 |
Bangladesh | 195.000 | 3.8 |
Sudan | 18,6000 | 3.6 |
Nigeria | 148,830 | 2.9 |
Iran, Islamic Republic | 106,000 | 2.0 |
Indonasia | 63,410 | 1.2 |
Greece | 58000 | 1.1 |
Mali | 5,820 | 1.0 |
Others | 1,214,504 | 23.6 |
World | 5,416,202 | 100 |
India is no. second in production but where is Australia? Australia is not having even 1% of total goat population but it is main goat meat exporting country. Reason might be its artificially selected and highly productive "BOER GOAT" production. These are meat goats and gain upto 130 to 150kg in 15 to 18 months. As compared to this Indian breed "Sirohi" gain hardly 50 to 60kg in 18 months.
Ultimately, who is consumer?
Table 1.8 Top Importer of Goat Meat
Country | Goat meat(MT) | % |
U.S. | 9,653 | 22.6 |
United Arab Emirates | 7,119 | 16.7 |
China | 6,559 | 15.5 |
Qatar | 3,130 | 7.0 |
China,Hong Kong | 2,680 | 6.3 |
Saudi Arabia | 2,511 | 5.9 |
France | 1,470 | 3.4 |
Italy | 1,469 | 3.4 |
Canada | 1,302 | 3.0 |
Others | 6,914 | 16.2 |
World | 42,680 | 100 |
- U.S & U.A.E are main markets
- U.S mainly import from Australia
- For India main market is U.A.E & India itself.
கருத்துகள் இல்லை:
கருத்துரையிடுக